Camadas realizadas
Camada R (2022) (Ch. Victorious Star Yago "Uga" x Única de Aduana)Camada Q (2022) (Ch. Yuri Gagarin de Can Rayo x Wonder Woman de Can Rayo)
Camada P (2022) (Epi de Can Rayo x Rockette Girl de Can Rayo)
Camada O (2022) (Ch. Victorious Star Yago "Uga" x Bijou de Can Rayo)
Camada N (2022) (Epi de Can Rayo x Je Suis Jolie de Can Rayo)
Camada M (2022) (Ch. Yuri Gagarin de Can Rayo x Ch. Tina Turner de Can Rayo)
Camada L (2022) (Ch. Victorious Star Yago "Uga" x JCh. ISPU Astra Fortunata Ginger Berry de Can Rayo)
Camada K (2021) (Ch. Victorious Star Yago "Uga" x JCh. Easy de Can Rayo)
Camada J (2021) (Epi de Can Rayo x Je Suis Jolie de Can Rayo)
Camada G (2021) (Epi de Can Rayo x JCh. ISPU Astra Fortunata Ginger Berry de Can Rayo)
Camada F (2021) (Epi de Can Rayo x Única de Aduana)
Camada E (2021) (Ch. Victorious Star Yago "Uga" x Ch. Tina Turner de Can Rayo)
Camada D (2021) (Epi de Can Rayo x Mia Black de Can Rayo)
Camada C (2021) (Epi de Can Rayo x Ducati Diva de Can Rayo)
Camada B (2021) (Epi de Can Rayo x JCh. Sexy Girl de Aduana)
Camada A (2021) (Ch. Victorious Star Yago "Uga" x JCh. Easy de Can Rayo)
Camada Z (2021) (Epi de Can Rayo x Canela Fina de Can Rayo)
Camada Y(2021) (Epi de Can Rayo x Janet Jackson de Can Rayo)
Camada W (2020) (Ch. Victorious Star Yago "Uga" x JCh. ISPU Astra Fortunata Ginger Berry de Can Rayo)
Camada V (2020) (Ch. Victorious Star Yago "Uga" x Je Suis Jolie de Can Rayo)
Camada U (2020) (Ch. Victorious Star Yago "Uga" x Ducati Diva de Can Rayo)
Camada T (2020) (Epi de Can Rayo x Winner Wish de Can Rayo)
Camada S (2020) (Epi de Can Rayo x Mia Black de Can Rayo)
Camada R (2020) (Ch. Victorious Star Yago "Uga" x JCh. Sexy Girl de Aduana)
Camada P (2020) (Ch. Victorious Star Yago "Uga" x JCh. ISPU Astra Fortunata Ginger Berry de Can Rayo)
Camada O (2020) (Ch. Victorious Star Yago "Uga" x Bijou de Can Rayo)
Camada N (2020) (Ch. Victorious Star Yago "Uga" x Única de Aduana)
Camada M (2020) (Epi de Can Rayo x Je Suis Jolie de Can Rayo)
Camada L (2019) (Victorious Star to Can Rayo “Tyson” x JCh. Victorious Star Eseniya “Yasia")
Camada K (2019) (JCh. Uzi Latoya D’el Casa di Vita x JCh. ISPU Astra Fortunata Ginger Berry de Can Rayo)
Camada J (2019) (JCh. Uzi Latoya D’el Casa di Vita x Única de Aduana)
Camada H (2019) (Victorious Star to Can Rayo “Tyson” x JCh. Sexy Girl de Aduana)
Camada G (2019) (Truman de Can Rayo x Leia Skywalker de Can Rayo)
Camada F (2019) (Truman de Can Rayo x Lara Croft de Can Rayo)
Camada E (2019) (Victorious Star to Can Rayo “Tyson” x Astra Fortunata Show Shine de Can Rayo)
Camada D (2018) (Chelines in Black x Victorious Star Pearl for Can Rayo “Pippa”)
Camada C (2018) (Chelines in Black x Canela Fina de Can Rayo)
Camada B (2018) (Victorious Star to Can Rayo “Tyson” x JCh. Victorious Star Eseniya “Yasia")
Camada A (2018) (Solo de Can Rayo x Je Suis Jolie de Can Rayo)
Camada Z (2018) (JCh. Uzi Latoya D’el Casa di Vita x Bijou de Can Rayo)
Camada Y (2018) (Victorious Star Fuego Negro x Única de Aduana)
Camada X (2018) (Victorious Star to Can Rayo “Tyson” x Ducati Diva de Can Rayo)
Camada W (2018) (JCh. Uzi Latoya D’el Casa di Vita x Manoteras Betty Boop)
Camada V (2017) (Victorious Star to Can Rayo “Tyson” x JCh. Sexy Girl de Aduana)
Camada T (2017) (Ch. Victorious Star Award x Canela Fina de Can Rayo)
Camada S (2017) (JCh. Uzi Latoya D’el Casa di Vita x Bijou de Can Rayo)
Camada R (2017) (Ch. Victorious Star Award x JCh. ISPU Astra Fortunata Ginger Berry de Can Rayo)
Camada Q (2017) (Marlon Brando Garrosh x Blue Motion de la Font Negra)
Camada P (2017) (JCh. Uzi Latoya D’el Casa di Vita x Victorious Star Pearl for Can Rayo “Pippa”)
Camada O (2017) (JCh. Uzi Latoya D’el Casa di Vita x Alea Jacta Est de Can Rayo)
Camada N (2017) (Victorious Star to Can Rayo “Tyson” x Elia Love de Can Rayo)
Camada M (2017) (JCh. Uzi Latoya D’el Casa di Vita x Manoteras Betty Boop)
Camada L (2017) (Victorious Star to Can Rayo “Tyson” x Ducati Diva de Can Rayo)
Camada K (2016) (Dreamer de Can Rayo x Edivette Ele)
Camada J (2016) (Chapeau de Can Rayo x Tula Fajra d’el Casa di Vita)
Camada I (2016) (Victorious Star to Can Rayo “Tyson” x Unjedi Dakota II)
Camada H (2016) (Victorious Star to Can Rayo “Tyson” x Bijou de Can Rayo)
Camada G (2016) (Victorious Star to Can Rayo “Tyson” x Victorious Star Pearl for Can Rayo “Pippa”)
Camada F (2016) (Victorious Star to Can Rayo “Tyson” x Manoteras Betty Boop)
Camada E (2015) (JCh. Uzi Latoya D’el Casa di Vita x Tula Fajra d’el Casa di Vita)
Camada D (2015) (JCh. Uzi Latoya D’el Casa di Vita x Feminine de Schnauris)
Camada C (2014) (Dylan de Anesman x Feminine de Schnauris)
Camada B (2014) (Gastón de Aduana x Tula Fajra d’el Casa di Vita)
Camada A (2014) (Olivier Rezlark x Victorious Star Pearl for Can Rayo “Pippa”)
Camadas Históricas
Camada J (2021)


Epi de Can Rayo | Victorious Star to Can Rayo "Tyson" | Ch. Panomaks Favorise | WW Ch. Gloris Kiss In The Ring |
WW Ch. Starlen Kapriol | |||
Ch. Victorious Star Idillia | J. WW Ch. Buster Keaton di Monte Gentile | ||
Ch. Gloris Flitin Vision | |||
Astra Fortunata Show Shine de Can Rayo | Astra Fortunata Clifford Kraftwork | Astra Fortunata Cherchil | |
Ch. Dreamkiss Tootsie | |||
Euro Ch. Astra Fortunata Integra Gold Queen | Ch. Oskar Rezlark | ||
Ch. Glafira Iz Kupchino | |||
Je Suis Jolie de Can Rayo | Chapeau de Can Rayo | Dylan de Anesman | Gastón de Aduana |
Alma de Aduana | |||
Feminine de Schnauri's | Renegade's Jaguar | ||
Ch. Zippy Gloris Taganiego Roga | |||
Tula Fajra d'el Casa di Vita | J. Ch. Cachou van de Havenstad | Ch. Traveller van de Havenstad | |
Ch. Uptop van de Havenstad | |||
Ch. Fajra van de Hanvenstad | Ch. Emir | ||
Begum van de Havenstad |
Camada G (2021)


Epi de Can Rayo | Victorious Star to Can Rayo "Tyson" | Ch. Panomaks Favorise | WW Ch. Gloris Kiss In The Ring |
WW Ch. Starlen Kapriol | |||
Ch. Victorious Star Idillia | J. WW Ch. Buster Keaton di Monte Gentile | ||
Ch. Gloris Flitin Vision | |||
Astra Fortunata Show Shine de Can Rayo | Astra Fortunata Clifford Kraftwork | Astra Fortunata Cherchil | |
Ch. Dreamkiss Tootsie | |||
Euro Ch. Astra Fortunata Integra Gold Queen | Ch. Oskar Rezlark | ||
Ch. Glafira Iz Kupchino | |||
Única de Aduana | Gastón de Aduana | Lloyds de Lordship's | Tom Petty de Lordship's |
Ucrania de Lordship's | |||
Olympia de Anesman | Bingo van de Havenstad | ||
Diva de Anesman | |||
Ari de Anesman | Zipo de Can Dimeni | Ch. Zip van de Havenstad | |
Lorelay de Can Dimeni | |||
España de Aduana | Café Olé de Rosfra | ||
Bali de Aduana |
Camada F (2021)


Epi de Can Rayo | Victorious Star to Can Rayo "Tyson" | Ch. Panomaks Favorise | WW Ch. Gloris Kiss In The Ring |
WW Ch. Starlen Kapriol | |||
Ch. Victorious Star Idillia | J. WW Ch. Buster Keaton di Monte Gentile | ||
Ch. Gloris Flitin Vision | |||
Astra Fortunata Show Shine de Can Rayo | Astra Fortunata Clifford Kraftwork | Astra Fortunata Cherchil | |
Ch. Dreamkiss Tootsie | |||
Euro Ch. Astra Fortunata Integra Gold Queen | Ch. Oskar Rezlark | ||
Ch. Glafira Iz Kupchino | |||
Única de Aduana | Gastón de Aduana | Lloyds de Lordship's | Tom Petty de Lordship's |
Ucrania de Lordship's | |||
Olympia de Anesman | Bingo van de Havenstad | ||
Diva de Anesman | |||
Ari de Anesman | Zipo de Can Dimeni | Ch. Zip van de Havenstad | |
Lorelay de Can Dimeni | |||
España de Aduana | Café Olé de Rosfra | ||
Bali de Aduana |
Camada E (2021)


J EuW Ch. Victorious Star Yago "Ugo" | Ch. Dreamkiss A Priori | Stablemaster's Password | Stablemaster's Cold Hard Wind |
Stablemaster's Hippi Dippi Do | |||
Ch. Dreamkiss Encore | WW Ch. Gloris Kiss In The Ring | ||
Ch. Gloris Baronessa Drive | |||
Ch. Victorious Star Nobody Better | Ch. Panomaks Ultra Star | Ch. Panomaks Porshe | |
Ch. Panomaks Flamenko | |||
Ch. Victorious Star Idillia | J. WW Ch. Buster Keaton di Monte Gentile | ||
Ch. Gloris Flitin Vision | |||
Ch. Tina Turner de Can Rayo | Ch. Victorious Star Award | WW Ch. Panomaks Indian Summer Boy | WW Ch. Made in Spain Lerele |
WW Ch. Starlen Kapriol | |||
Ch. Victorious Star Nobody Better | Ch. Panomaks Ultra Star | ||
Ch. Victorious Star Idillia | |||
Canela Fina de Can Rayo | Dylan de Anesman | Gastón de Aduana | |
Alma de Aduana | |||
Feminine de Schnauri's | Renegade's Jaguar | ||
Ch. Zippy Gloris Taganiego Roga |
Camada D (2021)


Epi de Can Rayo | Victorious Star to Can Rayo "Tyson" | Ch. Panomaks Favorise | WW Ch. Gloris Kiss In The Ring |
WW Ch. Starlen Kapriol | |||
Ch. Victorious Star Idillia | J. WW Ch. Buster Keaton di Monte Gentile | ||
Ch. Gloris Flitin Vision | |||
Astra Fortunata Show Shine de Can Rayo | Astra Fortunata Clifford Kraftwork | Astra Fortunata Cherchil | |
Ch. Dreamkiss Tootsie | |||
Euro Ch. Astra Fortunata Integra Gold Queen | Ch. Oskar Rezlark | ||
Ch. Glafira Iz Kupchino | |||
Mia Black de Can Rayo | JCh. Uzi Latoya d'el Casa di Vita | Ch. Victorious Star Noisemaker | Ch. Panomaks Ultra Star |
Ch. Victorious Star Idillia | |||
Ch. Latoya Fenna D'el Casa di Vita | Ch. Elkost Head Hunter | ||
Ch. Fenna Dyma D'el Casa di Vita | |||
Manoteras Betty Boop | Chelines in Black | Bingo van de Havenstad | |
Chelines The Dark | |||
Chelines Little Moon | Chelines Pedroso | ||
Chelines La Txapela |
Camada C (2021)


Epi de Can Rayo | Victorious Star to Can Rayo "Tyson" | Ch. Panomaks Favorise | WW Ch. Gloris Kiss In The Ring |
WW Ch. Starlen Kapriol | |||
Ch. Victorious Star Idillia | J. WW Ch. Buster Keaton di Monte Gentile | ||
Ch. Gloris Flitin Vision | |||
Astra Fortunata Show Shine de Can Rayo | Astra Fortunata Clifford Kraftwork | Astra Fortunata Cherchil | |
Ch. Dreamkiss Tootsie | |||
Euro Ch. Astra Fortunata Integra Gold Queen | Ch. Oskar Rezlark | ||
Ch. Glafira Iz Kupchino | |||
Ducati Diva de Can Rayo | JCh. Uzi Latoya d'el Casa di Vita | Ch. Victorious Star Noisemaker | Ch. Panomaks Ultra Star |
Ch. Victorious Star Idillia | |||
Ch. Latoya Fenna D'el Casa di Vita | Ch. Elkost Head Hunter | ||
Ch. Fenna Dyma D'el Casa di Vita | |||
Feminine de Schnauri's | Renegade's Jaguar | Ch. Dreamer van de Havenstad | |
Ch. Favorit van de Havenstad | |||
Ch. Zippy Gloris Taganiego Roga | Ch. Ezra Pound di Monte Gentile | ||
Ch. Gloris Dazzl |
Camada B (2021)


Epi de Can Rayo | Victorious Star to Can Rayo "Tyson" | Ch. Panomaks Favorise | WW Ch. Gloris Kiss In The Ring |
WW Ch. Starlen Kapriol | |||
Ch. Victorious Star Idillia | J. WW Ch. Buster Keaton di Monte Gentile | ||
Ch. Gloris Flitin Vision | |||
Astra Fortunata Show Shine de Can Rayo | Astra Fortunata Clifford Kraftwork | Astra Fortunata Cherchil | |
Ch. Dreamkiss Tootsie | |||
Euro Ch. Astra Fortunata Integra Gold Queen | Ch. Oskar Rezlark | ||
Ch. Glafira Iz Kupchino | |||
JCh. Sexy Girl de Aduana | JCh. Uzi Latoya d'el Casa di Vita | Ch. Victorious Star Noisemaker | Ch. Panomaks Ultra Star |
Ch. Victorious Star Idillia | |||
Ch. Latoya Fenna D'el Casa di Vita | Ch. Elkost Head Hunter | ||
Ch. Fenna Dyma D'el Casa di Vita | |||
Ch. Kay de Aduana | Gastón de Aduana | Lloyds de Lordship's | |
Olympia de Anesman | |||
Imola de Aduana | Bingo van de Havenstad | ||
Bora de Aduana |
Camada A (2021)


J EuW Ch. Victorious Star Yago "Ugo" | Ch. Dreamkiss A Priori | Stablemaster's Password | Stablemaster's Cold Hard Wind |
Stablemaster's Hippi Dippi Do | |||
Ch. Dreamkiss Encore | WW Ch. Gloris Kiss In The Ring | ||
Ch. Gloris Baronessa Drive | |||
Ch. Victorious Star Nobody Better | Ch. Panomaks Ultra Star | Ch. Panomaks Porshe | |
Ch. Panomaks Flamenko | |||
Ch. Victorious Star Idillia | J. WW Ch. Buster Keaton di Monte Gentile | ||
Ch. Gloris Flitin Vision | |||
JCh. Easy de Can Rayo | Victorious Star to Can Rayo "Tyson" | Ch. Panomaks Favorise | WW Ch. Gloris Kiss In The Ring |
WW Ch. Starlen Kapriol | |||
Ch. Victorious Star Idillia | J. WW Ch. Buster Keaton di Monte Gentile | ||
Ch. Gloris Flitin Vision | |||
Astra Fortunata Show Shine de Can Rayo | Astra Fortunata Clifford Kraftwork | Astra Fortunata Cherchil | |
Ch. Dreamkiss Tootsie | |||
Euro Ch. Astra Fortunata Integra Gold Queen | Ch. Oskar Rezlark | ||
Ch. Glafira Iz Kupchino |
Camada Z (2021)


Epi de Can Rayo | Victorious Star to Can Rayo "Tyson" | Ch. Panomaks Favorise | WW Ch. Gloris Kiss In The Ring |
WW Ch. Starlen Kapriol | |||
Ch. Victorious Star Idillia | J. WW Ch. Buster Keaton di Monte Gentile | ||
Ch. Gloris Flitin Vision | |||
Astra Fortunata Show Shine de Can Rayo | Astra Fortunata Clifford Kraftwork | Astra Fortunata Cherchil | |
Ch. Dreamkiss Tootsie | |||
Euro Ch. Astra Fortunata Integra Gold Queen | Ch. Oskar Rezlark | ||
Ch. Glafira Iz Kupchino | |||
Canela Fina de Can Rayo | Dylan de Anesman | Gastón de Aduana | Lloyds de Lordship's |
Olympia de Anesman | |||
Alma de Aduana | Zipo de Can Dimeni | ||
España de Aduana | |||
Feminine de Schnauri's | Renegade's Jaguar | Ch. Dreamer van de Havenstad | |
Ch. Favorit van de Havenstad | |||
Ch. Zippy Gloris Taganiego Roga | Ch. Ezra Pound di Monte Gentile | ||
Ch. Gloris Dazzl |
Camada Y(2021)


Epi de Can Rayo | Victorious Star to Can Rayo "Tyson" | Ch. Panomaks Favorise | WW Ch. Gloris Kiss In The Ring |
WW Ch. Starlen Kapriol | |||
Ch. Victorious Star Idillia | J. WW Ch. Buster Keaton di Monte Gentile | ||
Ch. Gloris Flitin Vision | |||
Astra Fortunata Show Shine de Can Rayo | Astra Fortunata Clifford Kraftwork | Astra Fortunata Cherchil | |
Ch. Dreamkiss Tootsie | |||
Euro Ch. Astra Fortunata Integra Gold Queen | Ch. Oskar Rezlark | ||
Ch. Glafira Iz Kupchino | |||
Janet Jackson de Can Rayo | JCh. Uzi Latoya d'el Casa di Vita | Ch. Victorious Star Noisemaker | Ch. Panomaks Ultra Star |
Ch. Victorious Star Idillia | |||
Ch. Latoya Fenna D'el Casa di Vita | Ch. Elkost Head Hunter | ||
Ch. Fenna Dyma D'el Casa di Vita | |||
Única de Aduana | Gastón de Aduana | Lloyds de Lordship's | |
Olympia de Anesman | |||
Ari de Anesman | Zipo de Can Dimeni | ||
España de Aduana |
Camada W (2020)


J EuW Ch. Victorious Star Yago "Ugo" | Ch. Dreamkiss A Priori | Stablemaster's Password | Stablemaster's Cold Hard Wind |
Stablemaster's Hippi Dippi Do | |||
Ch. Dreamkiss Encore | WW Ch. Gloris Kiss In The Ring | ||
Ch. Gloris Baronessa Drive | |||
Ch. Victorious Star Nobody Better | Ch. Panomaks Ultra Star | Ch. Panomaks Porshe | |
Ch. Panomaks Flamenko | |||
Ch. Victorious Star Idillia | J. WW Ch. Buster Keaton di Monte Gentile | ||
Ch. Gloris Flitin Vision | |||
ISPU JCh. Astra Fortunata Ginger Berry de Can Rayo | Ch. Astra Fortunata Teddi | Ch. Astra Fortunata Chaplin | Ch. Priceofprize di Monte Gentile |
Ch. Glafira Iz Kupchino | |||
Ch. Astra Fortunata A'mey Wey Uma | Ch. Oskar Rezlark | ||
Ch. Elkost Hafanana | |||
Ch. Astra Fortunata Glafira Black Bird | Ch. Oskar Rezlark | Chelines Black Balduino | |
Ch. Utopia Rezlark | |||
Ch. Glafira Iz Kupchino | Ch. Lamigras Black Jaguar | ||
Ch. Grigus Fleur |
Camada V (2020)


J EuW Ch. Victorious Star Yago "Ugo" | Ch. Dreamkiss A Priori | Stablemaster's Password | Stablemaster's Cold Hard Wind |
Stablemaster's Hippi Dippi Do | |||
Ch. Dreamkiss Encore | WW Ch. Gloris Kiss In The Ring | ||
Ch. Gloris Baronessa Drive | |||
Ch. Victorious Star Nobody Better | Ch. Panomaks Ultra Star | Ch. Panomaks Porshe | |
Ch. Panomaks Flamenko | |||
Ch. Victorious Star Idillia | J. WW Ch. Buster Keaton di Monte Gentile | ||
Ch. Gloris Flitin Vision | |||
Je Suis Jolie de Can Rayo | Chapeau de Can Rayo | Dylan de Anesman | Gastón de Aduana |
Alma de Aduana | |||
Feminine de Schnauri's | Renegade's Jaguar | ||
Ch. Zippy Gloris Taganiego Roga | |||
Tula Fajra d'el Casa di Vita | J. Ch. Cachou van de Havenstad | Ch. Traveller van de Havenstad | |
Ch. Uptop van de Havenstad | |||
Ch. Fajra van de Hanvenstad | Ch. Emir | ||
Begum van de Havenstad |
Camada U (2020)


J EuW Ch. Victorious Star Yago "Ugo" | Ch. Dreamkiss A Priori | Stablemaster's Password | Stablemaster's Cold Hard Wind |
Stablemaster's Hippi Dippi Do | |||
Ch. Dreamkiss Encore | WW Ch. Gloris Kiss In The Ring | ||
Ch. Gloris Baronessa Drive | |||
Ch. Victorious Star Nobody Better | Ch. Panomaks Ultra Star | Ch. Panomaks Porshe | |
Ch. Panomaks Flamenko | |||
Ch. Victorious Star Idillia | J. WW Ch. Buster Keaton di Monte Gentile | ||
Ch. Gloris Flitin Vision | |||
Ducati Diva de Can Rayo | JCh. Uzi Latoya d'el Casa di Vita | Ch. Victorious Star Noisemaker | Ch. Panomaks Ultra Star |
Ch. Victorious Star Idillia | |||
Ch. Latoya Fenna D'el Casa di Vita | Ch. Elkost Head Hunter | ||
Ch. Fenna Dyma D'el Casa di Vita | |||
Feminine de Schnauri's | Renegade's Jaguar | Ch. Dreamer van de Havenstad | |
Ch. Favorit van de Havenstad | |||
Ch. Zippy Gloris Taganiego Roga | Ch. Ezra Pound di Monte Gentile | ||
Ch. Gloris Dazzl |
Camada T (2020)


Epi de Can Rayo | Victorious Star to Can Rayo "Tyson" | Ch. Panomaks Favorise | WW Ch. Gloris Kiss In The Ring |
WW Ch. Starlen Kapriol | |||
Ch. Victorious Star Idillia | J. WW Ch. Buster Keaton di Monte Gentile | ||
Ch. Gloris Flitin Vision | |||
Astra Fortunata Show Shine de Can Rayo | Astra Fortunata Clifford Kraftwork | Astra Fortunata Cherchil | |
Ch. Dreamkiss Tootsie | |||
Euro Ch. Astra Fortunata Integra Gold Queen | Ch. Oskar Rezlark | ||
Ch. Glafira Iz Kupchino | |||
Winner Wish de Can Rayo | JCh. Uzi Latoya D'el Casa di Vita | Ch. Victorious Star Noisemaker | Ch. Panomaks Ultra Star |
Ch. Victorious Star Idillia | |||
Ch. Latoya Fenna D'el Casa di Vita | Ch. Elkost Head Hunter | ||
Ch. Fenna Dyma D'el Casa di Vita | |||
Manoteras Betty Boop | Chelines in Black | Bingo van de Havenstad | |
Chelines The Dark | |||
Chelines Little Moon | Chelines Pedroso | ||
Chelines La Txapela |
Camada S (2020)


Epi de Can Rayo | Victorious Star to Can Rayo "Tyson" | Ch. Panomaks Favorise | WW Ch. Gloris Kiss In The Ring |
WW Ch. Starlen Kapriol | |||
Ch. Victorious Star Idillia | J. WW Ch. Buster Keaton di Monte Gentile | ||
Ch. Gloris Flitin Vision | |||
Astra Fortunata Show Shine de Can Rayo | Astra Fortunata Clifford Kraftwork | Astra Fortunata Cherchil | |
Ch. Dreamkiss Tootsie | |||
Euro Ch. Astra Fortunata Integra Gold Queen | Ch. Oskar Rezlark | ||
Ch. Glafira Iz Kupchino | |||
Mia Black de Can Rayo | JCh. Uzi Latoya d'el Casa di Vita | Ch. Victorious Star Noisemaker | Ch. Panomaks Ultra Star |
Ch. Victorious Star Idillia | |||
Ch. Latoya Fenna D'el Casa di Vita | Ch. Elkost Head Hunter | ||
Ch. Fenna Dyma D'el Casa di Vita | |||
Manoteras Betty Boop | Chelines in Black | Bingo van de Havenstad | |
Chelines The Dark | |||
Chelines Little Moon | Chelines Pedroso | ||
Chelines La Txapela |
Camada R (2020)


Real One, Riva Aquarama, Rocket Girl, Romy Schneider, Rita Hayworth, Rihanna
J EuW Ch. Victorious Star Yago "Ugo" | Ch. Dreamkiss A Priori | Stablemaster's Password | Stablemaster's Cold Hard Wind |
Stablemaster's Hippi Dippi Do | |||
Ch. Dreamkiss Encore | WW Ch. Gloris Kiss In The Ring | ||
Ch. Gloris Baronessa Drive | |||
Ch. Victorious Star Nobody Better | Ch. Panomaks Ultra Star | Ch. Panomaks Porshe | |
Ch. Panomaks Flamenko | |||
Ch. Victorious Star Idillia | J. WW Ch. Buster Keaton di Monte Gentile | ||
Ch. Gloris Flitin Vision | |||
JCh. Sexy Girl de Aduana | JCh. Uzi Latoya d'el Casa di Vita | Ch. Victorious Star Noisemaker | Ch. Panomaks Ultra Star |
Ch. Victorious Star Idillia | |||
Ch. Latoya Fenna D'el Casa di Vita | Ch. Elkost Head Hunter | ||
Ch. Fenna Dyma D'el Casa di Vita | |||
Ch. Kay de Aduana | Gastón de Aduana | Lloyds de Lordship's | |
Olympia de Anesman | |||
Imola de Aduana | Bingo van de Havenstad | ||
Bora de Aduana |
Camada P (2020)


Pole Position, Patti LaBelle, Please Please Me, Phillip Marlow, Penny Lane
J EuW Ch. Victorious Star Yago "Ugo" | Ch. Dreamkiss A Priori | Stablemaster's Password | Stablemaster's Cold Hard Wind |
Stablemaster's Hippi Dippi Do | |||
Ch. Dreamkiss Encore | WW Ch. Gloris Kiss In The Ring | ||
Ch. Gloris Baronessa Drive | |||
Ch. Victorious Star Nobody Better | Ch. Panomaks Ultra Star | Ch. Panomaks Porshe | |
Ch. Panomaks Flamenko | |||
Ch. Victorious Star Idillia | J. WW Ch. Buster Keaton di Monte Gentile | ||
Ch. Gloris Flitin Vision | |||
ISPU JCh. Astra Fortunata Ginger Berry de Can Rayo | Ch. Astra Fortunata Teddi | Ch. Astra Fortunata Chaplin | Ch. Priceofprize di Monte Gentile |
Ch. Glafira Iz Kupchino | |||
Ch. Astra Fortunata A'mey Wey Uma | Ch. Oskar Rezlark | ||
Ch. Elkost Hafanana | |||
Ch. Astra Fortunata Glafira Black Bird | Ch. Oskar Rezlark | Chelines Black Balduino | |
Ch. Utopia Rezlark | |||
Ch. Glafira Iz Kupchino | Ch. Lamigras Black Jaguar | ||
Ch. Grigus Fleur |
Camada O (2020)


J EuW Ch. Victorious Star Yago "Ugo" | Ch. Dreamkiss A Priori | Stablemaster's Password | Stablemaster's Cold Hard Wind |
Stablemaster's Hippi Dippi Do | |||
Ch. Dreamkiss Encore | WW Ch. Gloris Kiss In The Ring | ||
Ch. Gloris Baronessa Drive | |||
Ch. Victorious Star Nobody Better | Ch. Panomaks Ultra Star | Ch. Panomaks Porshe | |
Ch. Panomaks Flamenko | |||
Ch. Victorious Star Idillia | J. WW Ch. Buster Keaton di Monte Gentile | ||
Ch. Gloris Flitin Vision | |||
Bijou de Can Rayo | Gastón de Aduana | Lloyds de Lordship's | Tom Petty de Lordship's |
Ucrania de Lordship's | |||
Olympia de Anesman | Bingo van de Havenstad | ||
Diva de Anesman | |||
Tula Fajra d'el Casa di Vita | J. Ch. Cachou van de Havenstad | Ch. Traveller van de Havenstad | |
Ch. Uptop van de Havenstad | |||
Ch. Fajra van de Hanvenstad | Ch. Emir | ||
Begum van de Havenstad |
Camada N (2020)


J EuW Ch. Victorious Star Yago "Ugo" | Ch. Dreamkiss A Priori | Stablemaster's Password | Stablemaster's Cold Hard Wind |
Stablemaster's Hippi Dippi Do | |||
Ch. Dreamkiss Encore | WW Ch. Gloris Kiss In The Ring | ||
Ch. Gloris Baronessa Drive | |||
Ch. Victorious Star Nobody Better | Ch. Panomaks Ultra Star | Ch. Panomaks Porshe | |
Ch. Panomaks Flamenko | |||
Ch. Victorious Star Idillia | J. WW Ch. Buster Keaton di Monte Gentile | ||
Ch. Gloris Flitin Vision | |||
Única de Aduana | Gastón de Aduana | Lloyds de Lordship's | Tom Petty de Lordship's |
Ucrania de Lordship's | |||
Olympia de Anesman | Bingo van de Havenstad | ||
Diva de Anesman | |||
Ari de Anesman | Zipo de Can Dimeni | Ch. Zip van de Havenstad | |
Lorelay de Can Dimeni | |||
España de Aduana | Café Olé de Rosfra | ||
Bali de Aduana |
Camada M (2020)


Mambo, Morgan Freeman, Mc Kenzie, Magic Johnson
Epi de Can Rayo | Victorious Star to Can Rayo "Tyson" | Ch. Panomaks Favorise | WW Ch. Gloris Kiss In The Ring |
WW Ch. Starlen Kapriol | |||
Ch. Victorious Star Idillia | J. WW Ch. Buster Keaton di Monte Gentile | ||
Ch. Gloris Flitin Vision | |||
Astra Fortunata Show Shine de Can Rayo | Astra Fortunata Clifford Kraftwork | Astra Fortunata Cherchil | |
Ch. Dreamkiss Tootsie | |||
Euro Ch. Astra Fortunata Integra Gold Queen | Ch. Oskar Rezlark | ||
Ch. Glafira Iz Kupchino | |||
Je Suis Jolie de Can Rayo | Chapeau de Can Rayo | Dylan de Anesman | Gastón de Aduana |
Alma de Aduana | |||
Feminine de Schnauri's | Renegade's Jaguar | ||
Ch. Zippy Gloris Taganiego Roga | |||
Tula Fajra d'el Casa di Vita | J. Ch. Cachou van de Havenstad | Ch. Traveller van de Havenstad | |
Ch. Uptop van de Havenstad | |||
Ch. Fajra van de Hanvenstad | Ch. Emir | ||
Begum van de Havenstad |
Camada L (2019)


Lewis Hamilton, Larry Bird, Lenny Kravitz, Leona Lewis, Lady Black , Lisboa Saudade
Victorious Star to Can Rayo "Tyson" | Ch. Panomaks Favorise | WW Ch. Gloris Kiss In The Ring | Ch. XMas v.d. Havenstad |
Ch. Bon Voyage v.d. Spikke | |||
WW Ch. Starlen Kapriol | Ch. Xenophile van de Havenstad | ||
Matraszepe Karoline | |||
Ch. Victorious Star Idillia | J. WW Ch. Buster Keaton di Monte Gentile | WW Ch. Standing van de Havenstad | |
WW Ch. Made in Spain Surf | |||
Ch. Gloris Flitin Vision | Ch. Ezra Pound di Monte Gentile | ||
Ch. Gloris Of The Blood | |||
JCh. Victorious Star Eseniya "Yasia" | Ch. Blackgalaxy Walk on the Top | WW Ch. Unjedi Stone | Bingo van de Havenstad |
Ch. Jamie de Sant Roc at Unjedi | |||
WW Ch. Tajinastes Perla Negra | Ch. AC/DC de Wonderfulcan | ||
Ch. Tajinastes Rompiendo Moldes | |||
Ch. Victorious Star Pure Black Diamond | WW Ch. Dreamkiss Here I Go Again | J. WW Ch. Buster Keaton di Monte Gentile | |
Ch. Dreamkiss Encore | |||
